Details
INSTAR IN-6012HD Pan & Tilt Indoor Camera
|
General Features of IN-6012HD Indoor Camera
OmniVision® WDR Sensor The 1/3 inch WDR sensor is built on a 4.3 micron OmniPixel3-HS™ Pixel enabling 720p HD at unparalleled low-light sensitivity and a dynamic range in colour of 115 dB – compared to the 60 db of a regular VGA IP Camera. WDR allows you to capture high detailed colour videos even in high-contrast environmental lighting conditions. OmniVision WDR Sensor
|
|

IN-6012HD Introduction Video
Lens & Sensor |
---|
Lens | 8mm |
---|---|
CMOS Sensor | 1/3 inch |
MegaPixel | 1.0MP |
Illumination | 0.05 Lux at F2.0 |
Lens Mount | M12xP0.5 |
Viewing Angle | about 45° |
Optical Zoom | fixed focal length |
Video Settings |
---|
Video compression | H264 |
---|---|
min. Resolution | 320x176 |
max. Resolution | 1280x720 |
Framerate | 25fps |
Picture (turn / mirror) | 180°, yes |
Communication |
---|
LAN connection (RJ45) | 10/100 MBit |
---|---|
integrated PoE | No |
integrated Wifi | up to 150 MBit |
max. recommended Wifi Distance | about 8-12m |
detachable Antenna | Yes |
Wifi Encryption | WEP, WPA, WPA2 |
WPA / WPA2 Encryption Type | TKIP, AES |
WPS | Yes |
Features |
---|
Infrared Nightvision | Yes |
---|---|
integrated IR LEDs | 10 LEDs / 0,05Watt / 850nm |
max. Night Vision Distance | 8-12m |
Works with 940nm IR LEDs | Yes |
integrated Infrared Cut Filter | Yes |
Motion Detection | Yes |
Alarm I/O In/Output | Yes |
Alarm Notification by Email | Yes |
Push Notification | Yes |
Alarm with FTP Upload | Yes |
Alarm Scheduler | Yes |
Video Recording (to SD Card) | Yes |
Snapshot Function | Yes |
Privacy Masks | Yes |
Multi View (InstarVision App) | Yes |
integrated (FREE) DDNS address | Yes |
Third Party DDNS Providers available | Dyn.com, DynDNS.com, No-IP.com |
uPnP | Yes |
ONVIF Protokoll | Profile S |
integrated Microphone | Yes |
integrated Speaker | Yes |
Audio Input / Output | yes / yes |
Pan & Tilt Control (motor driven) | 350° / 100° |
max. storable Positions | 16 |
User Management | Yes |
Access Management | Admin, Guest, User |
Password Protection | Yes |
Requirements & Measurements |
---|
supported Operating Systems (OS) | Windows, MacOS, Linux |
---|---|
supported Internet Browser | Internet Explorer, Mozilla Firefox, Google Chrome, Opera, Safari |
supported Smartphones | iPhone, iPad, Android, Windows Phone 8, Blackberry |
max. working temperature | -5°C to 55°C |
Powersocket connection | 110 - 230V |
Power supply | 5V / 1.5A |
max. power consumption | 8.0 Watt |
Mounting Thread | DIN4503 / ISO1222 |
Weight | 368g |
Measurements in cm (H / W / D) | 12.4 / 11 / 11 |